
| Hardware and other parameters | Function parameter | ||
| System Requirements | Android 4.4 and above, IOS 9.0 and above, support Bluetooth 5.1 | basic skills | Time and date display, step counting, calories, distance, stopwatch, countdown |
| bluetooth version | BLE 5.1 | Heart rate monitoring, blood pressure monitoring, blood oxygen monitoring, sleep monitoring (sleep time, sleep quality) | |
| bluetooth chip | Realtek 8763EWE (Bluetooth HD call) | Watch brightness adjustment, watch MAC address viewing | |
| heart rate chip | HX3605 | 107 sports modes (walking, running, outdoor cycling, golf, rope skipping, basketball, football, mountaineering, tennis, rugby, golf, yoga, fitness, dancing, baseball, hiking, indoor cycling, free training, skiing , Bowling, Dumbbell Training, Sit-Ups, Hiking, Indoor Walking, Indoor Running, Cricket, Kabaddi, GPS Walking, GPS Running, GPS Outdoor Cycling, GPS Trail Running, GPS Hiking, Sailing, Rock Climbing, Skateboarding, Roller Skating, Cool running, ATV, paragliding, triathlon, stair climber, stair climber, stepper, core training, flexibility training, Pilates, gymnastics, stretching, strength training, cross training, aerobics, conditioning, Racquet Ball, Barbell Workouts, Deadlifts, Upper Body Workouts, Functional Training, Burpees, Back Workouts, Lower Body Workouts, HIIT, Weightlifting, Square Dancing, Belly Dancing, Ballet, Zumba, Latin, Hip-Hop, Ethnic dance, jazz dance, boxing, wrestling, martial arts, tai chi, muay thai, judo, taekwondo, karate, kickboxing, fencing, fencing/kendo, volleyball, softball, hockey, table tennis, handball, squash, billiards, shuttlecock, beach Volleyball, beach soccer, sepak takraw, ice skating, curling, snow sports, snowmobiling, ice hockey, bobsleigh, sledding, archery, darts, tug of war, hula hooping, kite flying, horseback riding, frisbee, fishing, equestrianism, athletics, racing ) GPS motion track function in APP (the watch itself does not have GPS positioning function) | |
| Memory | RAM_578KB+128Mb | The first interface of the watch has 7 dial UIs that can be switched, and 1 custom dial UI | |
| screen display | 1.39 inches BOE glass IPS resolution 360*360 | Call reminder, SMS, QQ, WeChat, Facebook, Twitter, LinkedIn, WhatsApp, LINE, Instagram, Snapchat, Skype, Gmail, and other applications | |
| battery capacity | 450mAh_high capacity high voltage battery | reminder function | |
| Standby time | about 60 days | Sedentary reminder, alarm clock reminder | |
| operating hours | About 7_10 days | Special feature | WeChat sports access, sports goal setting, fitness information sharing |
| physical buttons | Full touch plus 2 buttons | Smart alarm clock, raise your hand to turn on the screen, time to turn on the screen, find your phone, reject incoming calls, shake to take pictures, High definition Bluetooth call. | |
| motor | Built-in vibration reminder | ||
| charging port | Magnetic line | APP | App : Da Fit |
| waterproof level | IP67 | ||
| Gsensor | Silan MicroSC7A205 | Synchronization of Android and IOS apps: Da Fit Reminder: (For IOS systems, search for Da Fit in the Apple Store to download and install; for Android systems in China, search for Da Fit in the App Store, and for foreign countries, search for Da Fit in the Google Store to download and install) | |
| UI language | The UI defaults to 13 languages: Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Ukrainian, Italian, Portuguese | ||
| watch font language | English, German, French, Italian, Greek Latin, Spanish, Portuguese, Romanian, Polish Russian, Ukrainian, Rusyn, Belarusian, Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Thai, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Malay, Turkish |
||
| App support language | Arabic, Bulgarian, Czech, Danish, German, Spanish, Finnish, French, Indian, Croatian, Indonesian, Italian, Japanese, Korean, Norwegian, Dutch, Polish, Pushtun, Portuguese, Russian, Swedish, Thai, Ukraine, Vietnamese , Simplified Chinese, English, Traditional Chinese 27 languages | ||
| Packing information | |
| packing list: | Watch, strap, color box, manual, magnetic charging wire, explosion-proof film, cleaning bag, connection guide card |
| Body material: | Zinc alloy + plastic |
| Strap material: | Liquid silicone strap |
| Product size (mm) | 55.4*47.2*13.2MM |
| Color box size (mm) | 151*89*33mm |
| Outer box size (mm) | 585*440*170mm |






















| 颜色 |
Black, Bule, Camo Blue, Camouflage grey |
|---|
Your Custom field here
This theme is designed to support a wide range of furniture, including living room, bedroom, kitchen, office, and outdoor furniture.
Yes, the theme is fully responsive and optimized for all devices, including desktops, tablets, and mobile phones.
Absolutely. You can easily adjust colors, fonts, and layout elements through the theme settings to match your brand’s style.
Yes, the theme includes a built-in currency converter to accommodate international customers.
Yes, the theme includes advanced filtering options, allowing customers to filter by furniture type, color, material, and price.
Yes, you can add a blog to share design tips, furniture care instructions, and other content to engage with customers.
The theme supports product reviews, helping customers share feedback and build trust in your products.
Yes, the theme has sections tailored for furniture, such as room setups, furniture collections, and featured products.
Social media integration is supported, allowing you to showcase your furniture collections through an Instagram feed or social links.
This theme is compatible with all Shopify-supported payment gateways, ensuring smooth transactions for your customers.